YOUTUBE SERVICE GUIDE
YouTube live viewers: compare durations and options
Compare YouTube live stream viewer options with current catalog prices and limits. Choose the service type and duration for your intended public live-stream target before you order.
Create an accountCurrent plans and prices
These options come from the same live catalog used by the order form. Review the final total and service conditions before ordering.
| Service option | Price basis | Quantity range | Listed start |
|---|---|---|---|
| YouTube Live Stream Viewers [15 minutes] | $0.13825 / 1k | 10–120,000 | Instant start |
| YouTube Live Stream Viewers [30 minutes] | $0.2765 / 1k | 10–120,000 | Instant start |
| YouTube Live Stream Viewers [60 minutes] | $0.553 / 1k | 10–120,000 | Instant start |
| YouTube Live Stream Viewers [90 minutes] | $0.961 / 1k | 10–120,000 | Instant start |
| YouTube Live Stream Viewers [120 minutes] | $1.19 / 1k | 10–120,000 | Instant start |
| YouTube Live Stream Viewers [150 minutes] | $1.49 / 1k | 10–120,000 | Instant start |
| YouTube Live Stream Viewers [180 minutes] | $1.79 / 1k | 10–120,000 | Instant start |
| YouTube Live Stream Viewers [240 minutes] | $2.39 / 1k | 10–120,000 | Instant start |
| YouTube Live Stream Viewers [300 minutes] | $2.98 / 1k | 10–120,000 | Instant start |
| YouTube Live Stream Viewers [360 minutes] | $3.58 / 1k | 10–120,000 | Instant start |
| YouTube Live Stream Viewers [720 minutes] | $7.16 / 1k | 10–120,000 | Instant start |
| YouTube Live Stream Viewers [1440 minutes] | $14.30 / 1k | 10–120,000 | Instant start |
| YouTube Live Stream Viewers [15 minutes] | $0.13825 / 1k | 10–1,000 | Instant start |
| YouTube Live Stream Viewers [30 minutes] | $0.2765 / 1k | 10–1,000 | Instant start |
| YouTube Live Stream Viewers [60 minutes] | $0.553 / 1k | 10–1,000 | Instant start |
| YouTube Live Stream Viewers [90 minutes] | $0.961 / 1k | 10–1,000 | Instant start |
| YouTube Live Stream Viewers [120 minutes] | $1.19 / 1k | 10–1,000 | Instant start |
| YouTube Live Stream Viewers [150 minutes] | $1.49 / 1k | 10–1,000 | Instant start |
| YouTube Live Stream Viewers [180 minutes] | $1.79 / 1k | 10–1,000 | Instant start |
| YouTube Live Stream Viewers [240 minutes] | $2.39 / 1k | 10–1,000 | Instant start |
| YouTube Live Stream Viewers [300 minutes] | $2.98 / 1k | 10–1,000 | Instant start |
| YouTube Live Stream Viewers [360 minutes] | $3.58 / 1k | 10–1,000 | Instant start |
| YouTube Live Stream Viewers [720 minutes] | $7.16 / 1k | 10–1,000 | Instant start |
| YouTube Live Stream Viewers [1440 minutes] | $14.30 / 1k | 10–1,000 | Instant start |
| YouTube Live Stream Viewers [15 minutes] | $0.325 / 1k | 10–120,000 | Instant start |
| YouTube Live Stream Viewers [30 minutes] | $0.65 / 1k | 10–120,000 | Instant start |
| YouTube Live Stream Viewers [60 minutes] | $1.30 / 1k | 10–120,000 | Instant start |
| YouTube Live Stream Viewers [90 minutes] | $1.95 / 1k | 10–120,000 | Instant start |
| YouTube Live Stream Viewers [120 minutes] | $2.60 / 1k | 10–120,000 | Instant start |
| YouTube Live Stream Viewers [150 minutes] | $3.25 / 1k | 10–120,000 | Instant start |
| YouTube Live Stream Viewers [180 minutes] | $3.90 / 1k | 10–120,000 | Instant start |
| YouTube Live Stream Viewers [240 minutes] | $5.20 / 1k | 10–120,000 | Instant start |
| YouTube Live Stream Viewers [300 minutes] | $6.50 / 1k | 10–120,000 | Instant start |
| YouTube Live Stream Viewers [360 minutes] | $7.80 / 1k | 10–120,000 | Instant start |
| YouTube Live Stream Viewers [720 minutes] | $15.60 / 1k | 10–120,000 | Instant start |
| YouTube Live Stream Viewers [1440 minutes] | $31.20 / 1k | 10–120,000 | Instant start |
Choose a live-stream service, not a video-view service
YouTube live viewer options and recorded-video view services are listed separately. Likes and subscriber services are also separate. Match the selected service to the intended target and outcome; a video-view order should not be assumed to create concurrent live stream viewers.
Compare available variants
The catalog groups standard live viewer services, lower-cap options and other variants where listed. Each option has its own duration, quantity limits and price. Read the service name and conditions carefully, especially when a variant is intended for a particular type of stream.
Review duration and the final order total
Live stream options are priced by the listed duration and quantity basis. Select the intended length of your session and a quantity within the supported range. Review the full total before submitting; multiplying a per-1,000 rate by the wrong unit or choosing the wrong duration can change the order cost.
Monitor delivery and keep the original reference
Use the public video or live-stream URL requested by the form and confirm that the intended live stream is available. Check order progress in the dashboard. If a target is unavailable or the service is delayed, send support the order number rather than creating another order immediately.
Compare all YouTube services · Read ordering FAQs · Get order support